Southeast CO Native Plants
- Apr 9
- 1 min read
This region of Colorado is the hottest and driest region in the state. Experiencing over 60 days above 90 degrees, and very little precipitation, only select plants can thrive well here. The use of native plants in this region enhances natural beauty, and provides for the 400+ species birds that utilize this region as a migratory layover and conserves precious water resources.
Common Name | Scientific Name | Mature Size | Water | Exposure | Wildlife Value |
Crested Prickly Poppy | Argemone polyanthemos | 30” x 12” | low | sun/part shade | bees |
Tree Cholla | Cylindropuntia imbricata var. imbricata | 6’ x 4’ | low | sun | Native pollinators, bees, birds |
Switchgrass | Panicum virgatum | 48” x 36” | low | sun | birds |
Rabbitbrush | Ericameria nauseosa (Chrysothamnus nauseosus) | 5’ x 5’ | low | sun/part shade | Native pollinator, bee, butterfly |
Bee Balm | Monarda fistulosa L. menthafolia | 24” x 24” | low | sun | Native pollinators, bees, butterflies |
Yellow Sundrops | Oenothera (Calylophus) serratulata | 12” x 12” | low | sun | Native pollinator, bee butterfly |
Gayfeather, Dotted Blazing Star | Liatris punctata | 24” x 12” | low | sun | Native pollinator, bee, butterfly |
This list was created with resources from the Xerces Society, the Colorado Native Plant Society, and the Biota of North America Project. Check out their websites for even more plant recommendations!
Photo of Switchgrass from Colorado Springs Utilities. Photo of Bee Balm by Rob Greer.











